| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
122052ae…d649:3 | transfer | received | 3 | Sep 6, 202612:28 PM | |
122012fe…151:11 | transfer | sent | 3.18 | Sep 4, 202611:28 PM | |
122012fe…1151:1 | transfer | sent | 21.07 | Sep 4, 202611:28 PM | |
1220b731…9a9a:1 | transfer | received | 20.20 | Sep 4, 202608:51 PM | |
12203cb1…165d:3 | transfer | received | 2 | Sep 2, 202601:38 PM | |
!1220166b…8c0b7a | private transfer | sent | Private | Sep 2, 202601:38 PM | |
1220ccf5…11b1:3 | transfer | received | 2 | Sep 2, 202601:18 PM | |
12203080…e59a:8 | offer | sent | 63.93 | Sep 2, 202612:00 PM | |
12203080…59a:10 | transfer | sent | 3.05 | Sep 2, 202612:00 PM | |
122056ab…afc8:1 | transfer | received | 51.03 | Sep 2, 202611:57 AM | |
1220509f…3d1f:1 | transfer | received | 13 | Sep 2, 202611:23 AM | |
12205778…ccb3:3 | transfer | received | 3 | Sep 1, 202603:53 PM | |
12208eb6…817:11 | transfer | sent | 2.90 | Aug 31, 202606:15 PM | |
12208eb6…e817:1 | transfer | sent | 105.39 | Aug 31, 202606:15 PM | |
1220d6cf…cd2f:1 | transfer | received | 100.30 | Aug 31, 202606:13 PM |
≈ $0.31 est. USD