691,419,328 rewards
in 7 days
in 7 days
| Event ID | Type | Beneficiary | Provider | Amount | Round | |
|---|---|---|---|---|---|---|
122039d3…b9d:18 | App | 111.36 | 105,467 | 4s ago | ||
122039d3…b9d:17 | App | 7.95 | 105,467 | 4s ago | ||
12204ce7…168f:3 | Featured App Activity | Pending | — | 4s ago | ||
122087e9…6485:3 | App | 7.95 | 105,467 | 4s ago | ||
1220fec8…4b1f:3 | Featured App Activity | Pending | — | 5s ago | ||
12201517…67a1:4 | Featured App Activity | Pending | — | 5s ago | ||
1220dad2…160c:3 | App | 7.95 | 105,467 | 5s ago | ||
1220042e…a02a:4 | Featured App Activity | Pending | — | 5s ago | ||
1220bf54…45d9:5 | Featured App Activity | Pending | — | 6s ago | ||
1220fe1d…b9ba:7 | Validator | 1.65 | 105,466 | 6s ago | ||
12202e4d…f86e:2 | Featured App Activity | Pending | — | 6s ago | ||
12208fd2…40d8:3 | App | 7.95 | 105,467 | 6s ago | ||
1220dcea…519c:3 | Featured App Activity | Pending | — | 6s ago | ||
12205079…4e74:3 | Featured App Activity | Pending | — | 7s ago | ||
12209672…19c0:5 | Featured App Activity | Pending | — | 7s ago |
Validator liveness rewards stop on 2026-04-30. After that, this stream pays 0 CC/day.
Total in period
0.00 CC
Daily avg
0.00 CC
Validators paid (peak)
47
Period Totals
App
649.12M CC
4,075,116 rewards
Validator
414.74M CC
356,896 rewards
Sv
311M CC
360,112 rewards
Featured App Activity
75.85M CC
2,982,014 rewards
Development Fund
29.01M CC
35 rewards
Validator Liveness
Computing…
15,606 rewards