691,419,328 rewards
in 7 days
in 7 days
| Event ID | Type | Beneficiary | Provider | Amount | Round | |
|---|---|---|---|---|---|---|
1220f816…4184:2 | Featured App Activity | Pending | — | 10s ago | ||
1220e9bd…c9c8:6 | Featured App Activity | Pending | — | 10s ago | ||
1220df07…5e89:3 | Featured App Activity | Pending | — | 10s ago | ||
1220ef6d…72c0:4 | Featured App Activity | Pending | — | 10s ago | ||
122094c6…5f1:16 | App | 95.31 | 105,490 | 11s ago | ||
122094c6…5f1:15 | App | 7.94 | 105,490 | 11s ago | ||
12206ccc…68e7:4 | Featured App Activity | Pending | — | 11s ago | ||
122005e5…9a66:3 | Featured App Activity | Pending | — | 11s ago | ||
12207b7d…f159:4 | Featured App Activity | Pending | — | 12s ago | ||
1220a128…38db:4 | Featured App Activity | Pending | — | 12s ago | ||
12207fd6…0326:3 | Featured App Activity | Pending | — | 13s ago | ||
1220917c…5696:5 | Featured App Activity | Pending | — | 13s ago | ||
1220bf76…590:20 | App | 127.08 | 105,490 | 13s ago | ||
1220bf76…590:19 | App | 7.94 | 105,490 | 13s ago | ||
12201b53…3a48:4 | Featured App Activity | Pending | — | 13s ago |
Validator liveness rewards stop on 2026-04-30. After that, this stream pays 0 CC/day.
Total in period
0.00 CC
Daily avg
0.00 CC
Validators paid (peak)
47
Period Totals
App
653.51M CC
4,087,808 rewards
Validator
417.28M CC
357,577 rewards
Sv
312.66M CC
362,054 rewards
Featured App Activity
76.24M CC
3,028,427 rewards
Development Fund
29.01M CC
35 rewards
Validator Liveness
Computing…
15,606 rewards