| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12208b26…0345:1 | transfer | sent | 5 | May 10, 202611:19 PM | |
122004f4…3044:1 | transfer | sent | 0.96 | May 10, 202611:17 PM | |
12203c43…48b9:4 | offer | sent | 5 | May 10, 202611:16 PM | |
12209f5e…bde7:1 | transfer | sent | 0.979 | May 10, 202611:10 PM | |
1220cdce…ef90:5 | offer | sent | 12 | May 10, 202611:10 PM | |
12200564…adfc:5 | offer | received | 1 | May 10, 202611:09 PM | |
12205a1c…eddbd9 | private transfer | received | May 10, 202611:08 PM | ||
1220c54b…d2e510 | private transfer | received | May 10, 202611:08 PM | ||
1220fa59…3041:1 | transfer | sent | 1.48 | May 10, 202611:08 PM | |
1220d444…9c61f7 | private transfer | sent | May 10, 202611:08 PM | ||
122077e6…545a:1 | transfer | sent | 5 | May 10, 202611:07 PM | |
1220a4b0…b70980 | private transfer | sent | May 10, 202611:03 PM | ||
12205f5a…0f2b:4 | offer | sent | 10 | May 10, 202611:03 PM | |
122063bd…1757:1 | transfer | sent | 20 | May 10, 202611:02 PM | |
12201607…ed15:1 | transfer | sent | 10 | May 10, 202611:00 PM |
≈ $0.94 est. USD