| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12208697…5008:1 | preapproval | received | 0 | Aug 27, 202609:43 AM | |
12208697…5008:0 | preapproval | received | 0 | Aug 27, 202609:43 AM | |
12200418…afed:8 | preapproval | received | 0 | May 29, 202609:43 AM | |
12200418…afed:0 | preapproval | received | 0 | May 29, 202609:43 AM | |
12206b87…d881:8 | preapproval | received | 0 | Feb 28, 202609:42 AM | |
12206b87…d881:0 | preapproval | received | 0 | Feb 28, 202609:42 AM | |
1220d139…6632:1 | transfer | sent | 10 | Jan 14, 202607:26 AM | |
1220a188…b47a:2 | transfer | received | 7,500 | Jan 13, 202610:09 AM | |
122059e4…c1e5:8 | preapproval | received | 0 | Dec 30, 202509:42 AM | |
1220380f…489d:3 | transfer | received | 7.23 | Dec 30, 202508:55 AM | |
12202cec…290d:6 | offer | received | 7.23 | Dec 30, 202508:40 AM |
≈ $786.52 est. USD