| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12201cb1…8c2f:1 | preapproval | received | 0 | Aug 27, 202609:30 AM | |
12201cb1…8c2f:0 | preapproval | received | 0 | Aug 27, 202609:30 AM | |
12207dbe…e9b2:8 | preapproval | received | 0 | May 29, 202609:30 AM | |
12207dbe…e9b2:0 | preapproval | received | 0 | May 29, 202609:30 AM | |
12202369…9123:8 | preapproval | received | 0 | Feb 28, 202609:30 AM | |
12202369…9123:0 | preapproval | received | 0 | Feb 28, 202609:30 AM | |
1220edfe…df66:2 | transfer | received | 500 | Jan 13, 202610:11 AM | |
12205c97…1a43:2 | transfer | received | 7.23 | Dec 30, 202509:45 AM | |
1220cad2…f95:11 | preapproval | received | 0 | Dec 30, 202509:30 AM |
≈ $53.21 est. USD