| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
122006d9…a2d4:8 | preapproval | received | 0 | Jun 4, 202606:14 AM | |
122006d9…a2d4:0 | preapproval | received | 0 | Jun 4, 202606:14 AM | |
12203e1c…b67c:1 | transfer | sent | 3 | Apr 5, 202610:07 AM | |
12205226…4242:2 | transfer | received | 3 | Apr 5, 202606:16 AM | |
1220a241…1efb:2 | preapproval | received | 0 | Apr 5, 202606:14 AM |
≈ $0 est. USD