| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220bd3f…79da:8 | preapproval | received | 0 | Jun 8, 202607:16 AM | |
1220bd3f…79da:0 | preapproval | received | 0 | Jun 8, 202607:16 AM | |
122014ff…7f9a:8 | preapproval | received | 0 | Mar 10, 202607:16 AM | |
122014ff…7f9a:0 | preapproval | received | 0 | Mar 10, 202607:16 AM | |
122035a1…ae21:1 | transfer | sent | 2 | Jan 17, 202606:42 PM | |
122051a3…7eef6a | private transfer | received | Jan 17, 202606:37 PM | ||
1220c7b3…921e66 | private transfer | received | Jan 17, 202606:29 PM | ||
12204ab5…dbda32 | private transfer | received | Jan 17, 202606:17 PM | ||
1220b998…c3be2a | private transfer | received | Jan 17, 202606:17 PM | ||
1220ec1a…7777:2 | transfer | received | 6 | Jan 17, 202606:10 PM | |
1220efbd…a0a3:9 | transfer | sent | 2 | Jan 9, 202608:14 AM | |
1220efbd…a0a3:1 | transfer | sent | 872.88 | Jan 9, 202608:14 AM | |
1220f9a6…fab6:2 | transfer | received | 872.88 | Jan 9, 202608:07 AM | |
1220379f…d241:2 | transfer | received | 2 | Jan 9, 202607:57 AM | |
1220915b…d2f7:7 | preapproval | received | 0 | Jan 9, 202607:16 AM |
≈ $0.48 est. USD