| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
122022ea…c7fd:7 | transfer | sent | 7.01 | Jul 24, 202602:35 PM | |
122022ea…c7fd:1 | transfer | sent | 702,612.80 | Jul 24, 202602:35 PM | |
1220cf1f…730:34 | transfer | sent | 16.81 | Jul 6, 202608:20 AM | |
1220cf1f…6730:1 | transfer | sent | 300,000 | Jul 6, 202608:20 AM | |
12204b20…af3:18 | preapproval | received | 0 | Jul 2, 202606:43 AM | |
12204b20…8af3:0 | preapproval | received | 0 | Jul 2, 202606:43 AM | |
1220408c…ae0b:1 | transfer | received | 18.19 | Jun 30, 202610:40 PM | |
12200b79…40f3:1 | transfer | received | 12.93 | Jun 29, 202610:40 PM | |
1220217c…f66d:1 | transfer | received | 8.31 | Jun 2, 202610:45 PM | |
122014db…140e:1 | transfer | received | 19.19 | May 31, 202610:40 PM | |
122067c9…4581:2 | transfer | received | 164.69 | May 3, 202610:20 PM | |
122012e4…9320:2 | transfer | received | 340.63 | May 2, 202610:20 PM | |
122071bd…0ffd:2 | transfer | received | 460.44 | May 1, 202610:20 PM | |
1220678c…56e9:2 | transfer | received | 535.45 | Apr 30, 202610:15 PM | |
122077f6…6987:2 | transfer | received | 146.93 | Apr 29, 202610:10 PM |
≈ $0 est. USD