| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220b161…bdc2:9 | preapproval | received | 0 | Jul 1, 202607:26 PM | |
1220b161…bdc2:0 | preapproval | received | 0 | Jul 1, 202607:26 PM | |
1220041f…ddd:89 | preapproval | received | 0 | Apr 2, 202607:33 PM | |
1220041f…6ddd:0 | preapproval | received | 0 | Apr 2, 202607:33 PM | |
1220e138…fb5:21 | preapproval | received | 0 | Jan 2, 202607:26 PM | |
1220e138…4fb5:0 | preapproval | received | 0 | Jan 2, 202607:26 PM | |
12201f51…9ff0:8 | transfer | sent | 40 | Nov 11, 202511:34 PM | |
12201f51…ff0:22 | transfer | sent | 40 | Nov 11, 202511:34 PM | |
12201f51…ff0:15 | transfer | sent | 40 | Nov 11, 202511:34 PM | |
12201f51…9ff0:1 | transfer | sent | 40 | Nov 11, 202511:34 PM | |
1220209a…2de:93 | transfer | sent | 4 | Nov 11, 202511:32 PM | |
1220209a…52de:9 | transfer | sent | 4 | Nov 11, 202511:32 PM | |
1220209a…2de:86 | transfer | sent | 4 | Nov 11, 202511:32 PM | |
1220209a…2de:79 | transfer | sent | 4 | Nov 11, 202511:32 PM | |
1220209a…2de:72 | transfer | sent | 4 | Nov 11, 202511:32 PM |
≈ $458.52 est. USD