≈ $0.14 est. USD
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220a7f0…0485:1 | transfer | sent | 3.68 | Sep 6, 202602:07 AM | |
12201b7f…a760:1 | transfer | sent | 1.49 | Sep 5, 202610:28 PM | |
1220b871…4949:1 | transfer | received | 2.21 | Sep 5, 202609:14 PM | |
1220b9a1…ccdf15 | private transfer | received | Private | Aug 24, 202603:06 PM | |
12205f81…ec1f:1 | transfer | sent | 1.84 | Aug 23, 202602:44 PM | |
122055b4…ba71:1 | transfer | received | 2.84 | Aug 23, 202602:02 PM | |
1220fd57…775480 | private transfer | sent | raUSD+1Private | Aug 6, 202608:09 AM | |
122035f8…4e8c:1 | transfer | received | 2.04 | Aug 6, 202604:18 AM | |
1220dd54…aa86:1 | transfer | sent | 1.93 | Aug 6, 202604:17 AM | |
122003cf…e2d8:1 | transfer | received | 3.13 | Aug 6, 202603:45 AM | |
1220abe4…b6af9a | private transfer | sent | raUSD+1Private | Aug 5, 202602:46 PM | |
1220ead3…6f7c:1 | transfer | sent | 0.0227 | Aug 5, 202610:46 AM | |
12201d2f…f2044f | private transfer | received | raUSD+1Private | Aug 5, 202610:31 AM | |
1220051e…f99572 | private transfer | sent | raUSD+1Private | Aug 5, 202604:02 AM | |
1220aa2b…26daa9 | private transfer | received | raUSD+1Private | Aug 5, 202602:16 AM |
in 7 days
in 7 days