| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12207ebd…8e9f:1 | transfer | received | 1.68 | 17h ago | |
122094d8…2b65:1 | transfer | sent | 5.19 | Sep 5, 202602:17 AM | |
1220dc67…3f40:1 | transfer | sent | 3.06 | Sep 4, 202610:15 PM | |
122054fe…0b47:1 | transfer | received | 1.86 | Sep 4, 202610:02 PM | |
122081d6…6c00:1 | transfer | sent | 4.15 | Aug 24, 202603:09 PM | |
12202257…31dffa | private transfer | received | Private | Aug 24, 202603:04 PM | |
1220c194…b06c69 | private transfer | received | Private | Aug 24, 202602:28 PM | |
12206859…e74b:1 | transfer | received | 1.41 | Aug 24, 202612:50 PM | |
1220a1ee…9b20:1 | transfer | received | 4.47 | Aug 24, 202611:26 AM | |
1220b192…4d82:1 | transfer | sent | 3.14 | Aug 23, 202602:24 AM | |
12203c53…4136:1 | transfer | received | 5.39 | Aug 23, 202612:51 AM | |
12208ca7…5b8e:1 | transfer | received | 3.15 | Aug 22, 202610:31 AM | |
12208fda…99b5:1 | preapproval | received | 0 | Aug 14, 202608:52 PM | |
12208fda…99b5:0 | preapproval | received | 0 | Aug 14, 202608:52 PM | |
12204b9f…719395 | private transfer | received | raUSD+1Private | Aug 11, 202611:48 PM |
≈ $0.37 est. USD