| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220ed3f…a2c0:1 | transfer | sent | 3.11 | Sep 3, 202606:26 PM | |
1220d3e8…0633:1 | transfer | received | 1.53 | Aug 25, 202608:31 AM | |
122032ed…f430:1 | preapproval | received | 0 | Aug 13, 202601:33 PM | |
122032ed…f430:0 | preapproval | received | 0 | Aug 13, 202601:33 PM | |
1220cec4…abc57f | private transfer | sent | raUSD+1Private | Aug 11, 202611:49 PM | |
12207f82…69e600 | private transfer | received | raUSD+1Private | Aug 11, 202604:29 PM | |
12201f86…64d2:1 | transfer | sent | 2.66 | Aug 4, 202607:59 PM | |
1220235c…53f499 | private transfer | received | raUSD+1Private | Aug 4, 202603:06 PM | |
12204b2b…547f90 | private transfer | sent | raUSD+1Private | Aug 4, 202601:51 AM | |
1220f1b5…889b2d | private transfer | received | raUSD+1Private | Aug 3, 202609:53 PM | |
12203c0e…0ef9:1 | transfer | sent | 2.91 | Aug 3, 202604:44 AM | |
1220409a…6b88:1 | transfer | received | 1.09 | Aug 2, 202611:27 AM | |
1220c8d6…203641 | private transfer | sent | raUSD+1Private | Jul 30, 202604:18 PM | |
1220d18a…dcba:1 | transfer | received | 1.56 | Jul 30, 202603:00 PM | |
12200de9…29cba7 | private transfer | sent | raUSD+1Private | Jul 30, 202603:36 AM |
≈ $0.32 est. USD