≈ $1.70 est. USD
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12203b9a…49cc:1 | transfer | sent | 2.30 | Aug 23, 202610:04 PM | |
1220e745…5f96:1 | transfer | received | 1.04 | Aug 23, 202608:29 PM | |
12204331…6f79:1 | preapproval | received | 0 | Aug 17, 202611:50 AM | |
12204331…6f79:0 | preapproval | received | 0 | Aug 17, 202611:50 AM | |
12203e13…78e542 | private transfer | sent | raUSD+1Private | Aug 4, 202609:12 PM | |
1220a8a9…4893:1 | transfer | received | 3.70 | Aug 4, 202608:19 PM | |
1220e574…c9350e | private transfer | received | raUSD+1Private | Aug 4, 202607:34 PM | |
12200d1f…446651 | private transfer | sent | raUSD+1Private | Aug 4, 202603:26 PM | |
1220b575…1628:1 | transfer | received | 0.9108 | Aug 4, 202603:04 PM | |
122039c3…9f3788 | private transfer | sent | raUSD+1Private | Aug 3, 202605:00 PM | |
1220a8de…561d:1 | transfer | received | 2.10 | Aug 3, 202602:58 PM | |
12203038…0972b7 | private transfer | sent | raUSD+1Private | Jul 31, 202611:18 AM | |
12202c11…0a59bc | private transfer | received | raUSD+1Private | Jul 31, 202607:37 AM | |
12207a9a…c8195e | private transfer | sent | raUSD+1Private | Jul 29, 202602:36 AM | |
1220e9c1…18cadf | private transfer | received | raUSD+1Private | Jul 29, 202602:29 AM |
in 7 days
in 7 days