| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220303b…2b48:1 | transfer | sent | 1.46 | Sep 5, 202603:35 AM | |
122015dd…1906:1 | transfer | received | 1.92 | Sep 4, 202609:12 PM | |
12200ac1…966d:1 | transfer | sent | 1.54 | Sep 3, 202611:07 PM | |
122056fa…0f8b:1 | transfer | received | 3.17 | Sep 3, 202605:57 PM | |
12207a5e…7961:1 | transfer | sent | 2.19 | Aug 23, 202603:55 AM | |
1220b4ef…b44e:1 | transfer | sent | 4.25 | Aug 23, 202601:37 AM | |
12208392…51cf:1 | transfer | received | 3.65 | Aug 22, 202608:42 PM | |
122007f6…6949:1 | transfer | received | 2.35 | Aug 22, 202607:59 PM | |
122050b3…86a9:1 | preapproval | received | 0 | Aug 11, 202609:38 PM | |
122050b3…86a9:0 | preapproval | received | 0 | Aug 11, 202609:38 PM | |
1220ed08…7237:1 | transfer | sent | 2.05 | Aug 11, 202601:38 PM | |
12208c25…1495:1 | transfer | received | 1.12 | Aug 11, 202612:36 PM | |
122012e8…626013 | private transfer | received | raUSD+1Private | Aug 11, 202608:21 AM | |
1220f33b…6ccb96 | private transfer | received | raUSD+1Private | Aug 8, 202603:36 PM | |
12208a64…bdcb:1 | transfer | sent | 1.18 | Aug 6, 202612:36 AM |
≈ $0.23 est. USD