≈ $0.08 est. USD
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220122f…3dd7:1 | transfer | sent | 3.37 | Aug 23, 202602:55 AM | |
122023ab…c25a:1 | transfer | received | 2.87 | Aug 23, 202612:23 AM | |
122019dd…ce5d:1 | transfer | sent | 2.66 | Aug 22, 202609:12 AM | |
1220c08d…c046:1 | transfer | received | 2.01 | Aug 15, 202607:48 PM | |
12203b8f…da09:1 | preapproval | received | 0 | Aug 11, 202612:03 PM | |
12203b8f…da09:0 | preapproval | received | 0 | Aug 11, 202612:03 PM | |
122088a7…78a8:1 | transfer | sent | 1.58 | Aug 11, 202611:56 AM | |
1220057a…9d216d | private transfer | received | raUSD+1Private | Aug 11, 202610:33 AM | |
1220fef9…f891d2 | private transfer | sent | raUSD+1Private | Aug 5, 202604:22 AM | |
1220f58c…2c2e:1 | transfer | received | 0.2485 | Aug 5, 202602:20 AM | |
12209260…00a1:1 | transfer | received | 3.21 | Aug 4, 202607:30 PM | |
12201f90…7dc26f | private transfer | sent | raUSD+1Private | Aug 4, 202602:18 PM | |
1220c3ad…9823e2 | private transfer | received | raUSD+1Private | Aug 4, 202601:52 PM | |
12206dc9…ba50:1 | transfer | sent | 4.13 | Aug 2, 202611:28 PM | |
1220c949…0c05:1 | transfer | received | 3.50 | Aug 2, 202603:46 PM |
in 7 days
in 7 days