≈ $0.15 est. USD
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12205bdf…51311e | private transfer | sent | raUSD+1Private | Sep 2, 202610:34 PM | |
1220d14b…baadb8 | private transfer | received | raUSD+1Private | Sep 2, 202610:32 PM | |
1220ca2b…e1dc:1 | transfer | sent | 5.55 | Aug 15, 202601:44 AM | |
12206548…8964:1 | transfer | received | 1.01 | Aug 14, 202611:20 PM | |
1220142f…673e:1 | transfer | sent | 5.57 | Aug 5, 202608:46 PM | |
122079f8…eff4:1 | transfer | received | 0.691 | Aug 5, 202608:20 PM | |
122074cd…603f62 | private transfer | sent | raUSD+1Private | Aug 5, 202606:00 AM | |
12206b45…861fb3 | private transfer | received | raUSD+1Private | Aug 5, 202605:10 AM | |
1220d73a…6f4d30 | private transfer | sent | raUSD+1Private | Aug 5, 202601:24 AM | |
122079f1…34e1:1 | transfer | received | 4.54 | Aug 5, 202612:34 AM | |
122056d8…844334 | private transfer | sent | raUSD+1Private | Aug 4, 202607:56 PM | |
1220f708…456a:1 | transfer | received | 0.331 | Aug 4, 202607:38 PM | |
1220e0ce…7be4e0 | private transfer | sent | raUSD+1Private | Aug 4, 202602:48 PM | |
122031c7…7bcea1 | private transfer | received | raUSD+1Private | Aug 4, 202602:11 PM | |
122031ed…982dcb | private transfer | sent | raUSD+1Private | Aug 4, 202611:55 AM |
in 7 days
in 7 days