≈ $0.61 est. USD
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220f5be…0337:1 | transfer | sent | 5.52 | Aug 23, 202610:19 PM | |
122074f6…04d1:1 | transfer | received | 3.25 | Aug 23, 202610:17 PM | |
12203a58…2dcd:1 | transfer | sent | 3.77 | Aug 23, 202603:36 AM | |
12207cfa…93c3:1 | transfer | received | 1.68 | Aug 22, 202611:00 PM | |
1220b769…d03eaa | private transfer | sent | raUSD+1Private | Aug 8, 202603:37 PM | |
1220e7a0…88a7:1 | transfer | received | 4.85 | Aug 6, 202608:31 AM | |
12208887…ce99:1 | transfer | sent | 1.42 | Aug 5, 202611:12 AM | |
12204b1c…6c74a6 | private transfer | received | raUSD+1Private | Aug 5, 202607:29 AM | |
12208bf8…e8f2c7 | private transfer | sent | raUSD+1Private | Aug 4, 202609:48 AM | |
12209413…b3a685 | private transfer | received | raUSD+1Private | Aug 4, 202604:27 AM | |
1220c18e…6c47f9 | private transfer | sent | raUSD+1Private | Aug 3, 202603:03 PM | |
1220ef20…bfed:1 | transfer | received | 4.59 | Aug 3, 202606:08 AM | |
12206e63…dd2ff5 | private transfer | sent | raUSD+1Private | Jul 31, 202604:17 AM | |
1220257f…e058:1 | transfer | received | 1.94 | Jul 31, 202602:30 AM | |
12201dc5…acc494 | private transfer | sent | raUSD+1Private | Jul 30, 202601:42 AM |
in 7 days
in 7 days