≈ $0.04 est. USD
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12207475…dc60:1 | transfer | sent | 3.44 | Aug 23, 202601:45 PM | |
12208ac2…c881:1 | transfer | received | 2.37 | Aug 23, 202612:13 PM | |
12201f3f…4c52:1 | transfer | sent | 3.44 | Aug 23, 202609:20 AM | |
12203776…95a8:1 | transfer | received | 1.92 | Aug 23, 202607:51 AM | |
122040ef…6780:1 | transfer | sent | 1.03 | Aug 15, 202606:15 PM | |
1220505a…be75eb | private transfer | received | raUSD+1Private | Aug 11, 202604:56 PM | |
12201c9b…43c35c | private transfer | sent | raUSD+1Private | Aug 6, 202606:10 AM | |
122013f1…fd09:1 | transfer | received | 3.96 | Aug 6, 202605:05 AM | |
1220a6c5…059b:1 | transfer | sent | 1.92 | Aug 5, 202605:20 PM | |
12209600…12acde | private transfer | received | raUSD+1Private | Aug 5, 202611:10 AM | |
122064de…812fea | private transfer | sent | raUSD+1Private | Aug 4, 202605:30 AM | |
12204b07…9a13:1 | transfer | received | 2.47 | Aug 4, 202601:37 AM | |
1220e6ad…4cbf:1 | transfer | sent | 0.0128 | Aug 3, 202606:03 AM | |
1220604e…12c0:1 | transfer | sent | 3.79 | Aug 3, 202601:33 AM | |
1220fb76…a035:1 | transfer | received | 3.80 | Aug 2, 202611:40 PM |
in 7 days
in 7 days