in 7 days
in 7 days
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220d2f0…e823:1 | transfer | sent | 4.61 | Sep 6, 202607:53 AM | |
1220c3fa…abe4:1 | transfer | received | 4.91 | Sep 6, 202604:44 AM | |
12208ce4…66ed:1 | transfer | sent | 5.33 | Sep 4, 202602:01 AM | |
12202b0c…703c:1 | transfer | received | 2.83 | Sep 4, 202601:50 AM | |
12205f7e…36cd7b | private transfer | sent | raUSD+1Private | Sep 2, 202610:21 PM | |
1220c1fb…1fe3c3 | private transfer | received | raUSD+1Private | Sep 2, 202610:15 PM | |
1220fd08…0d99:1 | transfer | sent | 2.79 | Aug 25, 202602:32 AM | |
1220494b…14ff:1 | transfer | sent | 3.27 | Aug 24, 202607:34 PM | |
12205624…e66c:1 | transfer | received | 5.54 | Aug 24, 202604:57 PM | |
1220057e…62d7:1 | transfer | sent | 1.93 | Aug 24, 202601:53 PM | |
12208067…28da:1 | transfer | received | 2.19 | Aug 24, 202611:59 AM | |
12206e97…6849:1 | transfer | received | 4.26 | Aug 24, 202607:52 AM | |
12204444…4f6d:1 | transfer | sent | 0.258 | Aug 22, 202606:28 PM | |
12202057…d34b:1 | transfer | sent | 1.14 | Aug 22, 202610:40 AM | |
1220224d…eba9:1 | transfer | received | 1.08 | Aug 22, 202610:30 AM |
≈ $0.19 est. USD