≈ $0.27 est. USD
| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220e673…2bf6:1 | transfer | sent | 2.71 | Sep 4, 202612:39 AM | |
1220228e…3128:1 | transfer | received | 3.05 | Sep 3, 202609:43 PM | |
12203096…2c1d:1 | transfer | sent | 1.41 | Sep 3, 202606:37 PM | |
1220fb21…40c1:1 | transfer | received | 1.13 | Aug 25, 202602:43 AM | |
1220ffc0…a398d8 | private transfer | received | Private | Aug 24, 202602:34 PM | |
1220a1fe…6706:1 | transfer | sent | 2.57 | Aug 23, 202608:03 PM | |
1220d200…2fe0:1 | transfer | received | 2.33 | Aug 23, 202604:31 PM | |
1220155f…a8bcd4 | private transfer | sent | raUSD+1Private | Aug 5, 202606:11 PM | |
1220a6ed…3a92b9 | private transfer | received | raUSD+1Private | Aug 5, 202606:11 PM | |
1220993a…e7b2:1 | transfer | sent | 3.29 | Aug 5, 202605:32 PM | |
122079aa…d9e221 | private transfer | received | raUSD+1Private | Aug 5, 202603:28 PM | |
1220b068…08c353 | private transfer | sent | raUSD+1Private | Aug 5, 202601:16 PM | |
122015cb…0927:1 | transfer | received | 6 | Aug 5, 202611:01 AM | |
122057ce…bc1f73 | private transfer | sent | raUSD+1Private | Aug 5, 202610:37 AM | |
122053e4…9564a1 | private transfer | received | raUSD+1Private | Aug 5, 202610:03 AM |
in 7 days
in 7 days