| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12208d78…ea8f:1 | transfer | sent | 2.12 | Aug 23, 202607:33 PM | |
12200435…a63a:1 | transfer | sent | 2.96 | Aug 23, 202607:03 PM | |
12203989…08e5:1 | transfer | received | 3.49 | Aug 23, 202610:27 AM | |
1220d978…5bc3:1 | transfer | sent | 2.41 | Aug 23, 202601:36 AM | |
1220c50f…a005:1 | transfer | received | 3.36 | Aug 23, 202612:27 AM | |
12208b31…09e9:1 | transfer | sent | 3.44 | Aug 22, 202611:40 PM | |
122070f5…d5fc:1 | transfer | received | 4.07 | Aug 22, 202608:38 PM | |
12202621…c035:1 | transfer | sent | 3.80 | Aug 15, 202606:27 PM | |
122084c1…0373:1 | transfer | received | 1.76 | Aug 15, 202605:32 PM | |
12206b15…fbbc:1 | transfer | sent | 2.07 | Aug 15, 202610:26 AM | |
1220ff78…0670:1 | transfer | received | 2.01 | Aug 15, 202605:38 AM | |
12202609…832f:1 | preapproval | received | 0 | Aug 12, 202605:08 PM | |
12202609…832f:0 | preapproval | received | 0 | Aug 12, 202605:08 PM | |
122006ae…6d5797 | private transfer | received | raUSD+1Private | Aug 11, 202608:11 AM | |
122085a9…d00980 | private transfer | sent | raUSD+1Private | Aug 5, 202611:26 AM |
≈ $0.2 est. USD