| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220ba25…04fe:1 | preapproval | received | 0 | Aug 22, 202605:30 PM | |
1220ba25…04fe:0 | preapproval | received | 0 | Aug 22, 202605:30 PM | |
122003a8…b009:0 | transfer | sent | 0 | Aug 16, 202601:09 PM | |
12202a2f…922b:0 | transfer | sent | 3.89 | Aug 16, 202609:17 AM | |
12205177…7222:0 | transfer | received | 3.40 | Aug 16, 202602:50 AM | |
1220cd23…4e49:0 | transfer | sent | 3.11 | Aug 13, 202602:01 AM | |
1220dd21…b7e8:0 | transfer | sent | 3.66 | Aug 12, 202602:31 AM | |
1220632d…851c:0 | transfer | received | 3.58 | Aug 12, 202602:18 AM | |
1220de00…4e61:0 | transfer | received | 3.79 | Aug 12, 202602:10 AM | |
1220b792…b71b:0 | transfer | sent | 3.91 | Aug 11, 202602:30 AM | |
12201242…3ee6:0 | transfer | sent | 3.38 | Aug 10, 202602:48 AM | |
122037b9…ab90:0 | transfer | received | 3.24 | Aug 10, 202602:42 AM | |
12209e85…aafb:0 | transfer | sent | 3.91 | Aug 10, 202602:35 AM | |
12204e87…5156:0 | transfer | sent | 3.25 | Aug 10, 202602:01 AM | |
1220e5ae…82d8:0 | transfer | sent | 2.20 | Aug 9, 202606:32 AM |
≈ $0.22 est. USD