| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220406b…6c25:8 | preapproval | received | 0 | Jun 8, 202612:30 PM | |
1220406b…6c25:0 | preapproval | received | 0 | Jun 8, 202612:30 PM | |
12202b43…5bdf:1 | transfer | sent | 3 | Apr 9, 202612:34 PM | |
12207a61…def4:2 | transfer | received | 3 | Apr 9, 202612:32 PM | |
12209a6e…4120:2 | preapproval | received | 0 | Apr 9, 202612:30 PM |
≈ $0 est. USD