| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12209734…5d3f:8 | preapproval | received | 0 | May 26, 202601:16 PM | |
12209734…5d3f:0 | preapproval | received | 0 | May 26, 202601:16 PM | |
12200814…da4b:1 | transfer | sent | 3 | Mar 27, 202603:32 PM | |
1220a6f8…af5a:2 | transfer | received | 3 | Mar 27, 202601:16 PM | |
12200aae…5a45:2 | preapproval | received | 0 | Mar 27, 202601:16 PM |
≈ $0 est. USD