| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12205415…4b8675 | private transfer | sent | Private | 14h ago | |
12206ef9…9bae:4 | transfer | sent | 1,575 | 14h ago | |
12203d7c…62df:6 | offer | received | 1,575 | 14h ago | |
1220b9e3…1b8376 | private transfer | sent | Private | Aug 22, 202608:21 PM | |
12208a19…8090:4 | transfer | sent | 1,659 | Aug 22, 202608:20 PM | |
1220cf96…7e07:6 | offer | received | 1,659 | Aug 22, 202608:20 PM | |
1220c091…1aa942 | private transfer | sent | Private | Aug 17, 202612:22 PM | |
1220e109…e911:4 | transfer | sent | 3,000 | Aug 17, 202612:22 PM | |
12202415…cf9b:5 | offer | received | 3,000 | Aug 17, 202612:22 PM | |
12207176…d300f1 | private transfer | sent | Private | Aug 17, 202611:08 AM | |
122052f7…5864:4 | transfer | sent | 3,000 | Aug 17, 202611:08 AM | |
12203353…36c7:6 | offer | received | 3,000 | Aug 17, 202611:08 AM | |
1220b354…c7b3d8 | private transfer | sent | Private | Aug 16, 202611:04 PM | |
1220a13e…6771:4 | transfer | sent | 1,700 | Aug 16, 202611:04 PM | |
12200b7d…236e:5 | offer | received | 1,700 | Aug 16, 202611:04 PM |
≈ $0 est. USD