| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12201544…1b39:8 | preapproval | received | 0 | Jun 9, 202601:31 PM | |
12201544…1b39:0 | preapproval | received | 0 | Jun 9, 202601:31 PM | |
1220e8a0…7815:3 | offer | sent | 5 | May 26, 202608:46 AM | |
12201c3e…4329:0 | transfer | received | 5 | May 26, 202607:24 AM | |
1220acf9…7fb9:1 | transfer | sent | 35 | May 19, 202602:46 PM | |
1220595d…eb69:1 | transfer | received | 35 | May 19, 202602:45 PM | |
12204c4f…27b:18 | offer | sent | 100.30 | May 19, 202605:19 AM | |
1220e606…bcfb:0 | transfer | received | 19.22 | May 18, 202610:37 PM | |
1220b724…aa58:0 | transfer | received | 35 | May 18, 202605:43 PM | |
122063be…bf4f:1 | transfer | received | 10.45 | May 18, 202604:16 PM | |
1220a8e2…e821:1 | transfer | sent | 7.31 | May 18, 202604:15 PM | |
122039d5…3bb5:0 | transfer | sent | 7.19 | May 18, 202604:15 PM | |
1220ebb5…ec40:1 | transfer | sent | 7.14 | May 18, 202603:10 AM | |
12206505…4592:0 | transfer | received | 7.16 | May 18, 202603:06 AM | |
1220e657…8dc5:1 | transfer | sent | 6.92 | May 18, 202603:03 AM |
≈ $0 est. USD