| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
122032c0…32d8:8 | preapproval | received | 0 | Jul 11, 202609:01 AM | |
122032c0…32d8:0 | preapproval | received | 0 | Jul 11, 202609:01 AM | |
1220268b…bd9b:1 | transfer | sent | 21 | May 26, 202608:30 AM | |
1220661c…c408:0 | transfer | received | 21 | May 26, 202607:12 AM | |
12208b7b…02d:20 | offer | sent | 64.62 | May 25, 202605:41 AM | |
1220ded6…827c:0 | transfer | received | 8.32 | May 24, 202601:54 PM | |
1220c6bd…af57:0 | transfer | sent | 12.67 | May 24, 202601:45 PM | |
12203ae9…e58a:1 | transfer | received | 13 | May 24, 202601:06 PM | |
1220afe8…b458:1 | transfer | sent | 8.21 | May 24, 202601:02 PM | |
1220e8ea…ca60:1 | transfer | received | 8.16 | May 24, 202612:12 PM | |
1220e590…d540:0 | transfer | sent | 10.74 | May 24, 202612:10 PM | |
12202494…d28d:0 | transfer | received | 10 | May 24, 202612:30 AM | |
122031d6…242f:1 | transfer | sent | 9.71 | May 24, 202612:26 AM | |
12205851…88ca:0 | transfer | received | 12 | May 24, 202612:25 AM | |
12208aa9…a6d1:0 | transfer | sent | 16.55 | May 24, 202612:21 AM |
≈ $0 est. USD