| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220f24e…ee17:8 | preapproval | received | 0 | Jun 17, 202605:11 PM | |
1220f24e…ee17:0 | preapproval | received | 0 | Jun 17, 202605:11 PM | |
12202aa8…f8a3:3 | offer | sent | 20.03 | May 29, 202610:50 PM | |
1220f961…a8f6:4 | offer | sent | 20.03 | May 26, 202607:58 AM | |
12204951…2d03:0 | transfer | received | 20 | May 26, 202607:13 AM | |
1220023a…71c8:1 | transfer | sent | 10 | May 22, 202605:59 PM | |
12209f92…40f4:1 | transfer | sent | 6.90 | May 22, 202605:58 PM | |
1220ba8d…8daa:1 | transfer | received | 8.36 | May 22, 202602:14 PM | |
12209dc6…8740:0 | transfer | sent | 8.40 | May 22, 202602:12 PM | |
1220cc82…95f1:1 | transfer | received | 8.57 | May 22, 202602:12 PM | |
1220b387…33e4:0 | transfer | sent | 8.62 | May 22, 202602:05 PM | |
122038d5…d7f0:1 | transfer | received | 8.40 | May 22, 202602:05 PM | |
1220c816…f6bb:1 | transfer | received | 7.72 | May 22, 202610:18 AM | |
12206683…5c92:1 | transfer | sent | 8.40 | May 22, 202610:16 AM | |
1220e850…136d:0 | transfer | sent | 7.70 | May 22, 202610:16 AM |
≈ $0 est. USD