| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12201fdb…c108:8 | preapproval | received | 0 | Jun 11, 202609:25 AM | |
12201fdb…c108:0 | preapproval | received | 0 | Jun 11, 202609:25 AM | |
12208b4b…2a40:0 | transfer | received | 3.42 | May 13, 202605:59 PM | |
12205152…a10e:8 | offer | sent | 74.91 | May 12, 202602:03 AM | |
122006ac…8b25:0 | transfer | received | 25.14 | May 10, 202601:08 PM | |
1220001c…2972:0 | transfer | sent | 20.89 | May 10, 202601:07 PM | |
1220d48a…661a:0 | transfer | received | 32.92 | May 10, 202601:05 PM | |
1220dfdd…436d:0 | transfer | sent | 27.37 | May 10, 202601:05 PM | |
12200403…d29a:1 | transfer | received | 23.56 | May 7, 202607:32 PM | |
1220c47f…3dd4:1 | transfer | sent | 21.22 | May 7, 202607:31 PM | |
12201317…57b9:0 | transfer | received | 24.91 | May 7, 202607:30 PM | |
12207c7e…1d48:0 | transfer | sent | 34.41 | May 7, 202607:29 PM | |
1220230a…0a3f:1 | transfer | sent | 22.80 | May 7, 202606:30 PM | |
12203d0d…4045:1 | transfer | received | 30.73 | May 7, 202606:29 PM | |
12206cfa…fddd:1 | transfer | sent | 24.54 | May 7, 202606:28 PM |
≈ $0.36 est. USD