| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
122045d0…37de:8 | preapproval | received | 0 | Jun 5, 202610:01 AM | |
122045d0…37de:0 | preapproval | received | 0 | Jun 5, 202610:01 AM | |
12201b71…7de1:1 | transfer | sent | 3 | Apr 8, 202609:55 PM | |
1220bc37…b55b:2 | transfer | received | 3 | Apr 6, 202610:02 AM | |
1220dd9d…b7ac:2 | preapproval | received | 0 | Apr 6, 202610:01 AM |
≈ $0 est. USD