| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
122069c4…d0ee:8 | preapproval | received | 0 | Jun 4, 202609:48 AM | |
122069c4…d0ee:0 | preapproval | received | 0 | Jun 4, 202609:48 AM | |
12206f16…7c2c:1 | transfer | sent | 3 | Apr 5, 202611:50 AM | |
1220d308…16f2:4 | transfer | received | 3 | Apr 5, 202609:50 AM | |
1220ae10…303b:2 | preapproval | received | 0 | Apr 5, 202609:48 AM |
≈ $0 est. USD