| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220e68c…cf7a:1 | transfer | sent | 2,063 | Sep 4, 202610:26 AM | |
122047f2…1c8c:5 | offer | received | 29.69 | Sep 4, 202610:25 AM | |
122047f2…c8c:17 | transfer | sent | 23.81 | Sep 4, 202610:25 AM | |
12207d96…388:27 | transfer | sent | 7.94 | Sep 4, 202610:24 AM | |
12207d96…388:15 | offer | received | 1,022.07 | Sep 4, 202610:24 AM | |
12208a3e…c7f:25 | transfer | sent | 7.94 | Sep 4, 202610:24 AM | |
12208a3e…c7f:13 | offer | received | 1,030.12 | Sep 4, 202610:24 AM | |
1220b4e2…c7be8e | private transfer | received | Private | Sep 4, 202610:21 AM | |
12202aae…4c35:1 | transfer | sent | 1,500 | Sep 4, 202610:02 AM | |
1220778e…f6f:30 | transfer | sent | 7.99 | Sep 4, 202610:02 AM | |
1220778e…f6f:18 | offer | received | 1,509.46 | Sep 4, 202610:02 AM | |
122082ca…4b53:1 | transfer | received | 20 | Sep 4, 202610:01 AM | |
1220e6b7…9b2d83 | private transfer | received | raUSD+1Private | Sep 4, 202610:00 AM | |
!1220d233…ff49fb | private transfer | received | Private | Aug 30, 202610:01 AM | |
12205cac…06cd:1 | transfer | sent | 4,235 | Aug 30, 202610:01 AM |
≈ $0.1 est. USD