| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
12206dcb…a844:1 | preapproval | sent | 0 | Aug 29, 202602:56 PM | |
12206dcb…a844:1 | preapproval | received | 0 | Aug 29, 202602:56 PM | |
12206dcb…a844:0 | preapproval | received | 0 | Aug 29, 202602:56 PM | |
12204a9a…274d:5 | offer | sent | 30 | Aug 26, 202607:46 AM | |
122025dd…1e9c:1 | transfer | sent | 1 | Aug 23, 202610:48 AM | |
1220bb43…4d0:18 | offer | sent | 10,000 | Aug 23, 202610:48 AM | |
12204b53…1cdc:1 | transfer | sent | 1 | Aug 23, 202610:39 AM | |
1220a62b…32d:15 | offer | sent | 15,000 | Aug 23, 202610:39 AM | |
1220f563…b698:1 | transfer | sent | 1 | Aug 23, 202610:35 AM | |
1220e372…731d:5 | offer | sent | 50 | Aug 23, 202610:35 AM | |
1220fc4e…51ff:1 | transfer | sent | 1 | Aug 23, 202610:22 AM | |
122072fa…cb42:1 | transfer | sent | 5,000 | Aug 23, 202610:22 AM | |
1220bb40…a5be:1 | transfer | sent | 80 | Aug 23, 202610:19 AM | |
1220debd…219e:1 | transfer | received | 1,000 | Aug 21, 202604:16 PM | |
1220118b…408b:1 | transfer | received | 1,023.80 | Aug 14, 202603:28 PM |
≈ $535.98 est. USD