| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
122049d3…24a5:4 | offer | sent | 215.92 | Sep 4, 202602:04 PM | |
1220642e…9143:1 | transfer | received | 215.92 | Sep 4, 202602:02 PM | |
12201cbe…fb85:4 | offer | sent | 320.23 | Sep 4, 202612:42 PM | |
1220f0d8…e7c3:1 | transfer | received | 320.23 | Sep 4, 202612:39 PM | |
122085ff…fa03:5 | offer | sent | 109.22 | Aug 30, 202603:31 PM | |
1220bb68…1f51:1 | transfer | received | 19.86 | Aug 30, 202603:29 PM | |
1220de9c…9fe6:1 | transfer | received | 89.36 | Aug 30, 202603:27 PM | |
1220fccb…fa96:4 | offer | sent | 175 | Aug 30, 202603:03 PM | |
12201459…ebfd:1 | transfer | received | 175 | Aug 30, 202602:49 PM | |
1220add6…03aa:1 | transfer | sent | 10 | Aug 30, 202602:47 PM | |
12202c21…0de9:1 | transfer | received | 10 | Aug 30, 202602:45 PM | |
1220a5c7…e830:1 | preapproval | sent | 0 | Aug 30, 202601:43 PM | |
1220a5c7…e830:1 | preapproval | received | 0 | Aug 30, 202601:43 PM | |
1220b612…c80bdd | private transfer | sent | Private | Aug 30, 202601:43 PM |
≈ $0 est. USD