| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220f921…a8cf:1 | preapproval | received | 0 | Jul 31, 202608:40 PM | |
1220f921…a8cf:1 | preapproval | sent | 0 | Jul 31, 202608:40 PM | |
1220f921…a8cf:0 | preapproval | received | 0 | Jul 31, 202608:40 PM | |
1220eafc…6369:3 | offer | received | 0.6 | Jun 1, 202609:50 PM | |
1220a14e…0e26:1 | transfer | sent | 1.70 | Jun 1, 202609:13 PM | |
12206fc2…20ac:3 | offer | received | 0.8943 | Jun 1, 202608:44 PM | |
1220c650…8dae:7 | preapproval | sent | 0 | Jun 1, 202608:40 PM | |
1220c650…8dae:7 | preapproval | received | 0 | Jun 1, 202608:40 PM | |
12203719…269a09 | private transfer | sent | Private | Jun 1, 202608:40 PM | |
12204dac…f8b0:1 | transfer | sent | 8 | Apr 22, 202606:23 AM | |
122078d5…2730:7 | preapproval | sent | 0 | Apr 22, 202606:23 AM | |
122078d5…2730:7 | preapproval | received | 0 | Apr 22, 202606:23 AM | |
1220102d…378110 | private transfer | sent | Private | Apr 22, 202606:23 AM | |
12209b41…c804:3 | transfer | received | 8.82 | Apr 20, 202607:23 AM | |
122060eb…f6a0:7 | offer | received | 8.82 | Apr 20, 202607:22 AM |
≈ $0 est. USD