| Event ID | Type | Direction | Counterparty | Amount | |
|---|---|---|---|---|---|
1220411c…af20:1 | preapproval | received | 0 | 9h ago | |
1220411c…af20:0 | preapproval | received | 0 | 9h ago | |
122016f5…b6e0:1 | transfer | sent | 4.05 | Sep 5, 202612:41 PM | |
1220df17…c36b:1 | transfer | received | 1.64 | Sep 5, 202606:58 AM | |
12200d48…729a:1 | transfer | sent | 2.49 | Aug 23, 202607:35 PM | |
122092eb…7a3f:1 | transfer | sent | 1.80 | Aug 23, 202606:01 PM | |
12205454…1c6b:1 | transfer | received | 1.83 | Aug 23, 202602:34 PM | |
1220738c…9d34:1 | transfer | received | 1.28 | Aug 23, 202601:29 PM | |
12202a58…c670:1 | transfer | received | 3.70 | Aug 23, 202612:13 PM | |
1220d16f…fe13:1 | transfer | sent | 1.28 | Aug 14, 202605:58 PM | |
1220c69e…1f6441 | private transfer | received | raUSD+1Private | Aug 11, 202604:36 PM | |
1220eace…475615 | private transfer | sent | raUSD+1Private | Aug 4, 202610:31 PM | |
1220929a…28c2:1 | transfer | received | 2.82 | Aug 4, 202610:15 PM | |
12204129…c1ca:1 | transfer | sent | 1.65 | Aug 3, 202601:34 PM | |
12207fb4…74a414 | private transfer | received | raUSD+1Private | Aug 3, 202612:47 PM |
≈ $0.17 est. USD