5% of every round's issuance goes to a pool for Canton's open-source work. What it holds, which projects it paid, and what is up for a vote.
Available for grants
223.05M CC
67% of all set aside
Set aside
334.00M CC
5% of issuance since Feb 12, 2026
Paid out
110.95M CC
≈ $14.29M at the day of minting
Projects funded
36
153 grants · 21 recipients
Inflow
1.31M CC
a day, last 30 days
Every round sets its share aside; a grant leaves the pool when it is allocated and comes back only if it is returned on-chain.
36 proposals the fund has paid, with every grant the ledger shows for each. Amounts are what was minted; USD at that day's CC price.
| Project | Recipient | Payments | Paid, CC | Paid, USD | Last paid | |
|---|---|---|---|---|---|---|
| +1 | 7 | 14.00M | $1.95M | Sep 28, 2026 | ||
| +1 | 9 | 12.00M | $1.57M | Oct 7, 2026 | ||
| +2 | 8 | 8.05M | $963.9K | Sep 18, 2026 | ||
| +1 | 4 | 8.00M | $1.00M | Sep 28, 2026 | ||
| +1 | 7 | 7.00M | $974.1K | Sep 28, 2026 | ||
| +1 | 7 | 7.00M | $974.1K | Sep 28, 2026 | ||
canton protocol multi synchronizer | +1 | 9 | 6.35M | $787.8K | Oct 7, 2026 | |
| 3 | 6.00M | $905.5K | Jul 16, 2026 | |||
wallet apps | +1 | 2 | 5.00M | $640.5K | Oct 5, 2026 | |
attestor pools daos multisig | 4 | 4.95M | $626.7K | Oct 16, 2026 | ||
wallet apps | +1 | 4 | 4.10M | $451.9K | Oct 16, 2026 | |
| 1 | 3.90M | $418.5K | Aug 5, 2026 | |||
| 1 | 3.88M | $459.8K | Jul 28, 2026 | |||
dapp integrationwallet apps | +1 | 2 | 3.00M | $380.5K | Oct 7, 2026 | |
| +1 | 7 | 2.80M | $389.6K | Sep 28, 2026 | ||
| +2 | 4 | 2.41M | $291.7K | Oct 5, 2026 | ||
daml tooling | 5 | 1.90M | $219.6K | Sep 9, 2026 | ||
| 4 | 1.70M | $243.1K | Oct 7, 2026 | |||
| +2 | 4 | 1.25M | $169.9K | Sep 18, 2026 | ||
Denex Localnet#318 | 2 | 1.00M | $99.0K | Aug 12, 2026 |
Milestones waiting for their payout vote, proposals still in review, and approved proposals the ledger has not paid yet.
21 parties the fund has paid, ranked by CC minted. One organisation can receive through several parties.
Pool and grants are read from the ledger. Proposals and votes come from the Foundation’s canton-dev-fund repository and refresh hourly.