| Address | Rewards (CC) |
|---|---|
| Digital-Asset-…12d7f649 | 156,762,491.25 |
| Digital-Asset-…fcc88419 | 2,506,166,567.71 |
| Digital-Asset-…340d3529 | 2,765,861,615.7 |
| Total | 5,428,790,674.66 |
| Address | Balance (CC) |
|---|---|
| 23d169c2-0909-…7e4c257c | 433,333,333 |
| 23d169c2-0909-…aea5b0e5 | 433,333,333 |
| 23d169c2-0909-…699cfafb | 433,333,333 |
| 23d169c2-0909-…67c268dc | 433,333,333 |
| 23d169c2-0909-…bf2b0a2d | 433,333,333 |
| 23d169c2-0909-…a1a406d0 | 433,333,333 |
| 23d169c2-0909-…cb7b8380 | 433,333,333 |
| 23d169c2-0909-…8a5d2e41 | 433,333,336 |
| 23d169c2-0909-…f6463b10 | 433,333,333 |
| Total | 3,900,000,000 |
Data as of 2026-09-06 07:04 UTC