| Address | Rewards (CC) |
|---|---|
| Liberty-City-V…ad0d9a25 | 7,798.82 |
| validator_LCV-…b008f802 | 1,052,279,158.65 |
| auth0_007c680b…ad0d9a25 | 162,950,994.57 |
| auth0_007c684b…88b7525f | 195,655,881.72 |
| auth0_007c6747…a75f2ab5 | 433,158,003.3 |
| Total | 1,844,051,837.06 |
| Address | Balance (CC) |
|---|---|
| auth0_007c6853…88b7525f | 918,676,551.35 |
| auth0_007c685d…88b7525f | 381,323,448.65 |
| auth0_007c69ea…88b7525f | 17,217,858.08 |
| Total | 1,317,217,858.09 |
Data as of 2026-10-21 11:10 UTC