| Address | Rewards (CC) |
|---|---|
| auth0_007c6882…42aabd6b | 16,820,258.47 |
| auth0_007c684c…42aabd6b | 5,492,763.06 |
| 12204::1220416…5342ca9d | 228,725.3 |
| Total | 22,541,746.83 |
| Address | Balance (CC) |
|---|---|
| 12204::1220416…5342ca9d | 5,894,755 |
| auth0_007c69cc…42aabd6b | 300,449.34 |
| auth0_007c69fe…3c39aba5 | 229,341.43 |
| Total | 6,424,545.77 |
Data as of 2026-09-06 07:04 UTC