| Address | Rewards (CC) |
|---|---|
| auth0_007c6882…42aabd6b | 17,421,759.79 |
| auth0_007c684c…42aabd6b | 5,492,777.82 |
| 12204::1220416…5342ca9d | 228,761.54 |
| Total | 23,143,299.15 |
| Address | Balance (CC) |
|---|---|
| 12204::1220416…5342ca9d | 15,894,748 |
| auth0_007c69cc…42aabd6b | 195,107.48 |
| auth0_007c69fe…3c39aba5 | 229,341.43 |
| Total | 16,319,196.91 |
Data as of 2026-10-21 11:10 UTC