| Address | Rewards (CC) |
|---|---|
| angelhack-main…0bffd060 | 78,876,856.7 |
| Address | Balance (CC) |
|---|---|
| 23d169c2-0909-…c0126b7b | 50,000,000 |
| 12204a89b2fe76…cf8e5e1b | 4,550,001 |
| Total | 54,550,001 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| AngelHack | Escrow Exempt | — | 0 | Pending · ghost |
Data as of 2026-10-21 11:10 UTC