| Address | Rewards (CC) |
|---|---|
| kaiko-mainnet-…a27be9a9 | 179,320,124.47 |
| Address | Balance (CC) |
|---|---|
| 12202::122023d…bb49dd15 | 70,105,809.5 |
| 23d169c2-0909-…162a7427 | 62,200,085.7 |
| Total | 132,305,895.2 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| Kaiko | Escrow Exempt | — | 0 | Pending · ghost |
Data as of 2026-09-06 07:04 UTC