| Address | Rewards (CC) |
|---|---|
| kaiko-mainnet-…a27be9a9 | 179,320,822.33 |
| kaiko-mainnet-…40e58491 | 10,610,328.41 |
| Total | 189,931,150.74 |
| Address | Balance (CC) |
|---|---|
| 12202::122023d…bb49dd15 | 70,105,809.5 |
| 23d169c2-0909-…162a7427 | 63,800,085.7 |
| 23d169c2-0909-…e290783f | 0 |
| 1220f::1220f8a…b44b6670 | 0 |
| Total | 133,905,895.2 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| Kaiko | Escrow Exempt | — | 0 | Pending · ghost |
Data as of 2026-10-21 11:10 UTC