| Update ID | Activity | Amount, CC | Age |
|---|---|---|---|
| Private transferfrom auth0_007c6643538f…73dd05b9 sent via digitalasset-utility-validator | 12h ago | ||
| Private transferfrom auth0_007c6643538f…73dd05b9 sent via digitalasset-utility-validator | Oct 20, 2026 | ||
| Preapproval renewedcantonloop-mainnet-1 renewed a preapproval | Sep 8, 2026 | ||
| Preapproval renewedcantonloop-mainnet-1 renewed a preapproval | Jun 10, 2026 | ||
| Preapproval renewedcantonloop-mainnet-1 renewed a preapproval | Mar 12, 2026 | ||
| Transfer6b500890e7bec97cef…33821b82 transferred 1 to cantonwallet-rizkilanzia | −3.75 | Mar 11, 2026 | |
| Transfer6b500890e7bec97cef…33821b82 transferred 1.29 to cantonloop-mainnet-1 | −1.29 | Mar 4, 2026 | |
| Transfer5a4b715459fe975c1e…1e857e1e transferred 1 to 6b500890e7bec97cef…33821b82 | +1 | Mar 4, 2026 | |
| Transfer6b500890e7bec97cef…33821b82 transferred 1.28 to cantonloop-mainnet-1 | −1.28 | Mar 4, 2026 | |
| Transfer6b500890e7bec97cef…33821b82 moved 5.35 between own holdings | −5.35 | Feb 27, 2026 | |
| Transfermandalo transferred 1 to 6b500890e7bec97cef…33821b82 | +1 | Feb 27, 2026 | |
| Transfer6b500890e7bec97cef…33821b82 moved 4.35 between own holdings | −4.35 | Feb 25, 2026 | |
| Transfermandalo transferred 1 to 6b500890e7bec97cef…33821b82 | +1 | Feb 25, 2026 | |
| Transfer6b500890e7bec97cef…33821b82 moved 3.35 between own holdings | −3.35 | Feb 25, 2026 | |
| Transfermandalo transferred 1 to 6b500890e7bec97cef…33821b82 | +1 | Feb 25, 2026 | |
| Transfer6b500890e7bec97cef…33821b82 transferred 2,000 to Cantex | −2,000.18 | Feb 25, 2026 | |
| Transfer6b500890e7bec97cef…33821b82 moved 2,002.53 between own holdings | −2,002.53 | Feb 25, 2026 | |
| Transfermexc-wallet-01 transferred 1,998 to 6b500890e7bec97cef…33821b82 | +1,998 | Feb 25, 2026 | |
| Transfer6b500890e7bec97cef…33821b82 moved 4.53 between own holdings | −4.53 | Feb 25, 2026 | |
| Transfermandalo transferred 1 to 6b500890e7bec97cef…33821b82 | +1 | Feb 25, 2026 |
≈ $0 est. USD
Minted
0 CC
in the last 7 days
Reward coupons
0
0 issued
Largest share
—
Average coupon
—
minted per coupon