| Update ID | Activity | Amount, CC | Age |
|---|---|---|---|
| Private transferfrom auth0_007c6643538f…73dd05b9 sent via digitalasset-utility-validator | 15h ago | ||
| Preapproval renewedcantonloop-mainnet-1 renewed a preapproval | Sep 2, 2026 | ||
| Private transferfrom 15c7a79bbb0dfb67 sent via Silvana-mainnet-1 | Jul 22, 2026 | ||
| Private transferfrom 0db3d4755ea4579d sent via Silvana-mainnet-1 | Jul 22, 2026 | ||
| Private transferfrom Hecto-Finance-1 sent via Hecto-Validator-1 | Jun 25, 2026 | ||
| Transferbedd76a4af4932d09e…8c28770a transferred 11.14 to cantonloop-mainnet-1 | −11.14 | Jun 11, 2026 | |
| Transferbedd76a4af4932d09e…8c28770a transferred 2.27 to cantonloop-mainnet-1 | −2.27 | Jun 11, 2026 | |
| Private transferfrom Hecto-Finance-1 sent via Hecto-Validator-1 | Jun 11, 2026 | ||
| Private transferfrom bedd76a4af4932d09e…8c28770a sent via cantonloop-mainnet-1LOOP+1 | Jun 11, 2026 | ||
| Preapproval renewedcantonloop-mainnet-1 renewed a preapproval | Jun 4, 2026 | ||
| Transferbedd76a4af4932d09e…8c28770a transferred 2.30 to cantonloop-mainnet-1 | −2.30 | May 19, 2026 | |
| Private transferfrom Hecto-Finance-1 sent via Hecto-Validator-1 | May 14, 2026 | ||
| Private transferfrom bedd76a4af4932d09e…8c28770a sent via cantonloop-mainnet-1LOOP+1 | May 14, 2026 | ||
| Transferbedd76a4af4932d09e…8c28770a transferred 2.44 to cantonloop-mainnet-1 | −2.44 | May 13, 2026 | |
| Transferbedd76a4af4932d09e…8c28770a transferred 2.44 to cantonloop-mainnet-1 | −2.44 | May 13, 2026 | |
| Private transferfrom Hecto-Finance-1 sent via Hecto-Validator-1 | May 11, 2026 | ||
| Private transferfrom bedd76a4af4932d09e…8c28770a sent via cantonloop-mainnet-1LOOP+1 | May 11, 2026 | ||
| Private transferfrom Hecto-Finance-1 sent via Hecto-Validator-1 | May 11, 2026 | ||
| Private transferfrom bedd76a4af4932d09e…8c28770a sent via cantonloop-mainnet-1LOOP+1 | May 11, 2026 | ||
| Transferbedd76a4af4932d09e…8c28770a transferred 2.48 to cantonloop-mainnet-1 | −2.48 | May 11, 2026 |
≈ $0.63 est. USD
Minted
0 CC
in the last 7 days
Reward coupons
0
0 issued
Largest share
—
Average coupon
—
minted per coupon