| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
12207396…1e1c:0 | transfer | sent | 0.00 | Completed | May 9, 2026 | |
1220b05e…d31b:7 | reward | received | 1.5423 | Completed | May 9, 2026 | |
1220b05e…d31b:0 | preapproval | sent | 0.00 | Active | May 9, 2026 | |
1220eb2c…e594:0 | transfer | sent | 0.00 | Completed | May 2, 2026 | |
1220a920…222a:7 | reward | received | 1.6614 | Completed | May 2, 2026 | |
1220a920…222a:0 | preapproval | sent | 0.00 | Active | May 2, 2026 | |
12205671…bf78:0 | transfer | sent | 0.00 | Completed | Apr 30, 2026 | |
1220175c…3ef4:0 | transfer | sent | 0.00 | Completed | Apr 30, 2026 | |
1220f9bb…7582:0 | transfer | sent | 0.00 | Completed | Apr 30, 2026 | |
12201f04…9b37:2 | reward | received | 3.9601 | Completed | Apr 30, 2026 | |
12202ae6…2eb6:0 | transfer | sent | 0.00 | Completed | Apr 30, 2026 | |
1220161b…c268:2 | reward | received | 3.9601 | Completed | Apr 30, 2026 | |
12208b4c…381f:0 | transfer | sent | 0.00 | Completed | Apr 30, 2026 | |
122061a6…e7e4:0 | transfer | sent | 0.00 | Completed | Apr 30, 2026 | |
12204d2c…abf7:2 | reward | received | 3.9552 | Completed | Apr 30, 2026 |
Period Totals
Validator Liveness
14,596,967.4891 CC
69,959 rewards
Validator Faucet
7,856,880.00 CC
13,784 rewards
Sv
1,290,686.5462 CC
749 rewards
App
5,201.2682 CC
75 rewards
Validator
4,192.8111 CC
64 rewards