| Address | Rewards (CC) |
|---|---|
| MPC-Holding-In…42aabd6b | 1,290,686.55 |
| validator_MPCH…1998eec8 | 60,927,661.94 |
| auth0_007c66f4…42aabd6b | 122,192,926.2 |
| auth0_007c69cc…42aabd6b | 195,417.64 |
| auth0_007c69dc…3c39aba5 | 1,298,811.24 |
| Total | 185,905,503.56 |
| Address | Balance (CC) |
|---|---|
| 23d169c2-0909-…a8f42c95 | 130,000,000 |
| auth0_007c69dc…3c39aba5 | 1,716,491.85 |
| Total | 131,716,491.85 |
Data as of 2026-09-06 07:04 UTC