| Address | Rewards (CC) |
|---|---|
| MPC-Holding-In…42aabd6b | 1,290,686.55 |
| validator_MPCH…1998eec8 | 60,927,661.94 |
| auth0_007c66f4…42aabd6b | 122,373,395.52 |
| auth0_007c69cc…42aabd6b | 195,492.8 |
| auth0_007c69dc…3c39aba5 | 1,719,831.16 |
| Total | 186,507,067.96 |
| Address | Balance (CC) |
|---|---|
| 23d169c2-0909-…a8f42c95 | 130,000,000 |
| auth0_007c69dc…3c39aba5 | 1,719,919.22 |
| Total | 131,719,919.22 |
Data as of 2026-10-21 11:10 UTC