| Address | Rewards (CC) |
|---|---|
| Cumberland-1::…04240860 | 2,340,038,269.98 |
| Cumberland-2::…658aede6 | 2,340,656,294.31 |
| Total | 4,680,694,564.29 |
| Address | Balance (CC) |
|---|---|
| 23d169c2-0909-…748fe56a | 247,582,697.33 |
| 23d169c2-0909-…13e4f9ec | 325,563,137.55 |
| 23d169c2-0909-…75369ae7 | 430,768,040.35 |
| 1220c::1220ca2…8ec4c4d9 | 389,935,658 |
| 1220b::1220b77…a84c3cfc | 397,631,320 |
| 12200::1220035…11b5c949 | 672,325,945 |
| 12202::12202d1…bb5510dc | 444,853,656 |
| 12209::122097a…0d15ff24 | 371,856,818 |
| 1220f::1220f41…f3098007 | 2 |
| 12204::12204b4…6b2cba0b | 1 |
| 1220e::1220ea7…30c73353 | 0 |
| 12205::12205d7…bf27a57a | 0 |
| 12208::1220803…c0958f62 | 0 |
| 12204::12204ff…1181913e | 0 |
| 1220c::1220c1e…ac75b1fe | 0 |
| 12203::122031d…816d808e | 0 |
| Total | 3,280,517,275.23 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| Cumberland-1 | Synchronizer node | 2,340,038,269.98 | 1,003,913,878.23 | Tier 3 |
| Cumberland-2 | Synchronizer node | 2,340,656,294.31 | 2,276,603,397 | Tier 1 |
Data as of 2026-10-21 11:10 UTC