| Address | Rewards (CC) |
|---|---|
| Cumberland-2::…658aede6 | 2,332,471,073.04 |
| Address | Balance (CC) |
|---|---|
| 1220c::1220ca2…8ec4c4d9 | 379,085,658 |
| 1220b::1220b77…a84c3cfc | 397,631,310 |
| 12200::1220035…11b5c949 | 672,325,945 |
| 12202::12202d1…bb5510dc | 444,853,656 |
| 12209::122097a…0d15ff24 | 371,856,818 |
| Total | 2,265,753,387 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| Cumberland | Org Aggregate | 4,664,318,977.65 | 3,269,667,265.23 | Tier 1 |
| Cumberland-1 | Standalone | 2,331,847,904.61 | 1,003,913,878.23 | Tier 3 |
Data as of 2026-09-06 07:04 UTC