| Address | Rewards (CC) |
|---|---|
| zerohash-valid…ba7b87b0 | 69,476,312.26 |
| zh-treasury::1…968bca9a | 37,585,669.14 |
| Total | 107,061,981.39 |
| Address | Balance (CC) |
|---|---|
| zh-treasury::1…968bca9a | 12,212,898.11 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| ZeroHash | Escrow Exempt | — | 0 | Pending · ghost |
Data as of 2026-09-06 07:04 UTC