| Address | Rewards (CC) |
|---|---|
| zerohash-valid…ba7b87b0 | 71,582,158.41 |
| zh-treasury::1…968bca9a | 37,585,669.14 |
| Total | 109,167,827.54 |
| Address | Balance (CC) |
|---|---|
| zh-treasury::1…968bca9a | 72,909,581.89 |
The foundation data keeps an organization's ghost, aggregate and per-node rows as separate entries. These are assessed separately — their figures are not part of the row above.
| Entry | Scope | Cumulative (CC) | Locked (CC) | Status |
|---|---|---|---|---|
| ZeroHash | Escrow Exempt | — | 0 | Pending · ghost |
Data as of 2026-10-21 11:10 UTC